Availability: | |
---|---|
Quantity: | |
DD
CHAOW
8711600010
Main components | |
Motors available: | 350W brushless hub motor |
Battery: | 48V 12Ah Lead-acid battery |
Charger: | 3A Smart Charger, 110V/220V |
Brakes: | Front and rear drum brake |
Suspension: | Front hydraulic spring |
Tires: | 14*2.5 tire |
Performance | |
Charging time: | 5-6 hours |
Recharging cycles: | 400 times |
Max speed: | 25km/h |
Driving distance per charge: | 20-35km |
Loading capacity: | 150kg |
Climbing capacity: | 15% |
Dimension: | 1980*700*1100mm |
Wheelbase: | 1200mm |
Grand clearance: | 140mm |
Packing | |
G.W.: | 35kg |
N.W.: | 30kg |
Packing: | Carton |
Carton size: | 1520*370*820MM |
Container loading QTY: | 180units/40'HQ |
Main components | |
Motors available: | 350W brushless hub motor |
Battery: | 48V 12Ah Lead-acid battery |
Charger: | 3A Smart Charger, 110V/220V |
Brakes: | Front and rear drum brake |
Suspension: | Front hydraulic spring |
Tires: | 14*2.5 tire |
Performance | |
Charging time: | 5-6 hours |
Recharging cycles: | 400 times |
Max speed: | 25km/h |
Driving distance per charge: | 20-35km |
Loading capacity: | 150kg |
Climbing capacity: | 15% |
Dimension: | 1980*700*1100mm |
Wheelbase: | 1200mm |
Grand clearance: | 140mm |
Packing | |
G.W.: | 35kg |
N.W.: | 30kg |
Packing: | Carton |
Carton size: | 1520*370*820MM |
Container loading QTY: | 180units/40'HQ |