Availability: | |
---|---|
Quantity: | |
XLY
CHAOW
8711600010
Overall Size(mm) | 1660*660*1260mm |
Motor Power | 800w |
Speed(km/h) | 30Km/H |
Brake Mode | Dsic or Drum Brake Optional |
Battery | Lithium /Lead-acid battery |
Capacity | 48/60v-20Ah |
Range | 40-60KM |
Charger | 3A |
Wheel | 10 inch |
Tyre | 300-10” tubless tires |
Maximum load(KGS) | 150KGS |
Dry Weight(kgs) | 50 |
Packing Size | 1600*380*800mm |
20GP | 34PCS |
40HQ | 121PCS |
FEATURE: LED display/LCD speedometer/3 Speed Gear /Mirror/Remote Alarm/Rear box optional /USB/Steel Guard optional |
Overall Size(mm) | 1660*660*1260mm |
Motor Power | 800w |
Speed(km/h) | 30Km/H |
Brake Mode | Dsic or Drum Brake Optional |
Battery | Lithium /Lead-acid battery |
Capacity | 48/60v-20Ah |
Range | 40-60KM |
Charger | 3A |
Wheel | 10 inch |
Tyre | 300-10” tubless tires |
Maximum load(KGS) | 150KGS |
Dry Weight(kgs) | 50 |
Packing Size | 1600*380*800mm |
20GP | 34PCS |
40HQ | 121PCS |
FEATURE: LED display/LCD speedometer/3 Speed Gear /Mirror/Remote Alarm/Rear box optional /USB/Steel Guard optional |